W Building - house acceptance soon!
B Building - COMPLETION DATE 4 Q 2023 / 1Q 2024:
By clicking on the column name, you can sort the following list of apartments in terms of building, area, price, etc.
See the examples of apartment arrangements during the 3D VIRTUAL WALK by clicking on the appropriate icon. Repeatable apartments on different floors are presented in various styles of interior finishing.
No. |
Building |
Staircase |
Floor |
Surface * |
Rooms |
Status |
Price ** |
Szczegóły |
|
---|---|---|---|---|---|---|---|---|---|
4 | W | A | 2 | 146.09 m2 | 5 | free | 20000 zł | 2921800 zł | |
10 | W | A | 2 | 40.12 m2 | 1 | free | 13600 zł | 545632 zł | |
14 | W | A | 3 | 156.26 m2 | 5 | free | 20000 zł | 3125200 zł | |
20 | W | A | 3 | 40.62 m2 | 1 | reserved | 13600 zł | 552432 zł | |
26 | W | A | 4 | 29.75 m2 | 1 | reserved | 14300 zł | 425425 zł | |
30 | W | A | 4 | 40.62 m2 | 1 | free | 14300 zł | 580866 zł | |
34 | W | A | 5 | 148.20 m2 | 5 | reserved | 22500 zł | 3334500 zł | |
40 | W | A | 5 | 40.62 m2 | 1 | free | 14300 zł | 580866 zł | |
44 | W | A | 6 | 148.20 m2 | 5 | reserved | 22500 zł | 3334500 zł | |
54 | W | A | 7 | 225.35 m2 | 5 | reserved | 25000 zł | 5633750 zł | |
78 | W | A | 9 | 35.25 m2 | 1 | reserved | 15300 zł | 539325 zł | |
130 | W | B | 4 | 34.74 m2 | 1 | free | 14300 zł | 496782 zł | |
153 | W | B | 6 | 33.18 m2 | 1 | reserved | 14300 zł | 474474 zł | |
189 | W | B | 9 | 33.49 m2 | 1 | free | 15300 zł | 512397 zł | |
12 | B | 0 | 27.83 m2 | 1 | free | 15000 zł | 417450 zł | ||
40 | B | 2 | 37.57 m2 | 1 | free | 16000 zł | 601120 zł | ||
50 | B | 3 | 90.80 m2 | 3 | free | 17000 zł | 1543600 zł | ||
53 | B | 3 | 64.11 m2 | 3 | reserved | 14500 zł | 929595 zł | ||
70 | B | 4 | 64.11 m2 | 3 | reserved | 15500 zł | 993705 zł | ||
73 | B | 4 | 38.61 m2 | 1 | free | 17000 zł | 656370 zł | ||
84 | B | 5 | 55.79 m2 | 2 | free | 16500 zł | 920535 zł | ||
86 | B | 5 | 107.35 m2 | 4 | reserved | 18000 zł | 1932300 zł | ||
115 | B | 7 | 74.06 m2 | 3 | free | 18000 zł | 1333080 zł | ||
118 | B | 7 | 146.70 m2 | 4 | reserved | 20000 zł | 2934000 zł | ||
125 | B | 8 | 212.41 m2 | 5 | free | 25000 zł | 5310250 zł | ||
126 | B | 9 | 89.22 m2 | 4 | reserved | 20000 zł | 1784400 zł | ||
130 | B | 9 | 142.44 m2 | 5 | free | 30000 zł | 4273200 zł | ||
132 | B | 0 | 73.07 m2 | 4 | reserved | 15000 zł | 1096050 zł | ||
133 | B | 0 | 60.27 m2 | 3 | reserved | 16000 zł | 964320 zł | ||
135 | B | 0 | 55.89 m2 | 3 | free | 17000 zł | 950130 zł | ||
137 | B | 0 | 30.88 m2 | 1 | free | 15000 zł | 463200 zł | ||
138 | B | 1 | 91.23 m2 | 4 | reserved | 16000 zł | 1459680 zł | ||
139 | B | 1 | 65.79 m2 | 3 | reserved | 16500 zł | 1085535 zł | ||
140 | B | 1 | 68.82 m2 | 3 | reserved | 17000 zł | 1169940 zł | ||
145 | B | 2 | 66.49 m2 | 3 | reserved | 17500 zł | 1163575 zł | ||
146 | B | 2 | 68.86 m2 | 3 | reserved | 18000 zł | 1239480 zł | ||
149 | B | 2 | 36.83 m2 | 1 | free | 16000 zł | 589280 zł | ||
154 | B | 3 | 37.14 m2 | 1 | free | 19500 zł | 724230 zł | ||
157 | B | 3 | 46.62 m2 | 1 | reserved | 15500 zł | 722610 zł | ||
160 | B | 4 | 59.82 m2 | 2 | free | 16500 zł | 987030 zł | ||
163 | B | 4 | 50.28 m2 | 2 | free | 20500 zł | 1030740 zł | ||
164 | B | 4 | 135.86 m2 | 4 | reserved | 19000 zł | 2581340 zł | ||
169 | B | 5 | 60.17 m2 | 2 | reserved | 15500 zł | 932635 zł | ||
189 | B | 7 | 27.49 m2 | 2 | reserved | 18000 zł | 494820 zł | ||
1 | B | 0 | 34.29 m2 | 1 | free | 15000 zł | 514350 zł | ||
2 | B | 0 | 49.57 m2 | 2 | free | 14500 zł | 718765 zł | ||
3 | B | 0 | 56.43 m2 | 3 | free | 15500 zł | 874665 zł | ||
4 | B | 0 | 59.25 m2 | 2 | free | 14500 zł | 859125 zł | ||
7 | B | 0 | 93.08 m2 | 4 | reserved | 16000 zł | 1489280 zł | ||
9 | B | 0 | 32.30 m2 | 1 | free | 15000 zł | 484500 zł | ||
10 | B | 0 | 43.01 m2 | 1 | free | 15000 zł | 645125 zł | ||
11 | B | 0 | 70.47 m2 | 3 | reserved | 13000 zł | 916110 zł | ||
13 | B | 1 | 38.07 m2 | 1 | free | 15000 zł | 571050 zł | ||
14 | B | 1 | 49.57 m2 | 2 | free | 14500 zł | 718765 zł | ||
15 | B | 1 | 56.60 m2 | 3 | free | 17500 zł | 990500 zł | ||
16 | B | 1 | 41.21 m2 | 2 | reserved | 14500 zł | 597545 zł | ||
19 | B | 1 | 68.49 m2 | 3 | reserved | 13500 zł | 924615 zł | ||
20 | B | 1 | 98.27 m2 | 4 | reserved | 16000 zł | 1572320 zł | ||
21 | B | 1 | 35.56 m2 | 1 | reserved | 15000 zł | 533400 zł | ||
22 | B | 1 | 37.10 m2 | 1 | free | 15000 zł | 556500 zł | ||
23 | B | 1 | 37.82 m2 | 1 | free | 15000 zł | 567300 zł | ||
24 | B | 1 | 46.61 m2 | 1 | free | 15000 zł | 699150 zł | ||
25 | B | 1 | 31.95 m2 | 1 | reserved | 15000 zł | 479250 zł | ||
26 | B | 1 | 45.32 m2 | 2 | reserved | 14500 zł | 657140 zł | ||
27 | B | 1 | 97.66 m2 | 4 | reserved | 16000 zł | 1562560 zł | ||
28 | B | 1 | 58.98 m2 | 3 | reserved | 14500 zł | 855210 zł | ||
30 | B | 2 | 38.84 m2 | 1 | free | 16000 zł | 621440 zł | ||
31 | B | 2 | 50.13 m2 | 2 | reserved | 15500 zł | 777015 zł | ||
33 | B | 2 | 90.10 m2 | 3 | free | 16500 zł | 1486650 zł | ||
34 | B | 2 | 55.79 m2 | 2 | free | 15500 zł | 864745 zł | ||
35 | B | 2 | 57.04 m2 | 2 | free | 15500 zł | 884120 zł | ||
36 | B | 2 | 69.21 m2 | 3 | reserved | 14500 zł | 1003545 zł | ||
37 | B | 2 | 64.93 m2 | 2 | free | 17500 zł | 1136275 zł | ||
38 | B | 2 | 50.33 m2 | 1 | free | 16500 zł | 830445 zł | ||
39 | B | 2 | 37.30 m2 | 1 | free | 16000 zł | 596800 zł | ||
41 | B | 2 | 47.47 m2 | 1 | free | 16000 zł | 759520 zł | ||
42 | B | 2 | 32.68 m2 | 1 | free | 16000 zł | 522880 zł | ||
44 | B | 2 | 103.27 m2 | 4 | reserved | 16500 zł | 1703955 zł | ||
45 | B | 2 | 70.25 m2 | 3 | reserved | 14000 zł | 983500 zł | ||
46 | B | 2 | 48.52 m2 | 2 | free | 15500 zł | 752060 zł | ||
47 | B | 3 | 38.84 m2 | 1 | free | 16000 zł | 621440 zł | ||
48 | B | 3 | 50.13 m2 | 2 | reserved | 15500 zł | 777015 zł | ||
49 | B | 3 | 57.11 m2 | 3 | reserved | 19500 zł | 1113645 zł | ||
51 | B | 3 | 55.79 m2 | 2 | free | 15500 zł | 864745 zł | ||
54 | B | 3 | 47.83 m2 | 2 | reserved | 18500 zł | 884855 zł | ||
55 | B | 3 | 36.27 m2 | 1 | free | 17500 zł | 634725 zł | ||
56 | B | 3 | 32.59 m2 | 1 | free | 16000 zł | 521440 zł | ||
57 | B | 3 | 38.37 m2 | 1 | free | 16000 zł | 613920 zł | ||
58 | B | 3 | 47.47 m2 | 1 | free | 16000 zł | 759520 zł | ||
59 | B | 3 | 32.68 m2 | 1 | free | 16000 zł | 522880 zł | ||
60 | B | 3 | 50.83 m2 | 2 | reserved | 14500 zł | 737035 zł | ||
61 | B | 3 | 103.12 m2 | 4 | reserved | 17000 zł | 1753040 zł | ||
62 | B | 3 | 69.89 m2 | 3 | reserved | 14500 zł | 1013405 zł | ||
63 | B | 3 | 48.52 m2 | 2 | reserved | 15500 zł | 752060 zł | ||
64 | B | 4 | 38.84 m2 | 1 | free | 17000 zł | 660280 zł | ||
68 | B | 4 | 55.79 m2 | 2 | free | 16500 zł | 920535 zł | ||
71 | B | 4 | 67.48 m2 | 2 | reserved | 18000 zł | 1214640 zł | ||
72 | B | 4 | 32.96 m2 | 1 | free | 17000 zł | 560320 zł | ||
74 | B | 4 | 47.68 m2 | 1 | free | 17000 zł | 759520 zł | ||
75 | B | 4 | 32.68 m2 | 1 | free | 17000 zł | 555560 zł | ||
77 | B | 4 | 108.13 m2 | 4 | reserved | 17500 zł | 1892275 zł | ||
79 | B | 4 | 48.52 m2 | 2 | free | 16500 zł | 800580 zł | ||
80 | B | 5 | 38.84 m2 | 1 | free | 17000 zł | 660280 zł | ||
81 | B | 5 | 50.13 m2 | 2 | free | 16500 zł | 827145 zł | ||
87 | B | 5 | 52.40 m2 | 2 | free | 17500 zł | 917000 zł | ||
88 | B | 5 | 37.30 m2 | 1 | free | 17000 zł | 634100 zł | ||
89 | B | 5 | 47.68 m2 | 1 | free | 17000 zł | 810560 zł | ||
90 | B | 5 | 32.68 m2 | 1 | free | 17000 zł | 555560 zł | ||
92 | B | 5 | 108.16 m2 | 4 | reserved | 18000 zł | 1946880 zł | ||
94 | B | 5 | 48.52 m2 | 2 | reserved | 16500 zł | 800580 zł | ||
95 | B | 6 | 38.84 m2 | 1 | free | 17000 zł | 660280 zł | ||
97 | B | 6 | 66.44 m2 | 3 | free | 20500 zł | 1362020 zł | ||
99 | B | 6 | 55.79 m2 | 2 | free | 16500 zł | 920535 zł | ||
103 | B | 6 | 47.68 m2 | 1 | free | 17000 zł | 810560 zł | ||
104 | B | 6 | 32.68 m2 | 1 | free | 17000 zł | 555560 zł | ||
105 | B | 6 | 45.94 m2 | 2 | reserved | 16500 zł | 758010 zł | ||
106 | B | 6 | 146.62 m2 | 4 | reserved | 19000 zł | 2785780 zł | ||
107 | B | 6 | 65.33 m2 | 3 | free | 15500 zł | 1012615 zł | ||
108 | B | 7 | 38.84 m2 | 1 | free | 18000 zł | 699120 zł | ||
109 | B | 7 | 55.15 m2 | 2 | free | 17500 zł | 965125 zł | ||
112 | B | 7 | 55.78 m2 | 2 | free | 17500 zł | 976150 zł | ||
116 | B | 7 | 47.68 m2 | 1 | free | 18000 zł | 858240 zł | ||
117 | B | 7 | 88.71 m2 | 3 | reserved | 16000 zł | 1419360 zł | ||
119 | B | 7 | 65.33 m2 | 3 | reserved | 16500 zł | 1077945 zł | ||
120 | B | 8 | 93.88 m2 | 4 | reserved | 17000 zł | 1595960 zł | ||
121 | B | 8 | 91.15 m2 | 4 | reserved | 35000 zł | 3190250 zł | ||
122 | B | 8 | 262.11 m2 | 5 | reserved | 35000 zł | 9173850 zł | ||
123 | B | 8 | 159.81 m2 | 5 | reserved | 30000 zł | 4794300 zł | ||
124 | B | 8 | 173.27 m2 | 5 | free | 275000 zł | 4764925 zł | ||
127 | B | 9 | 86.48 m2 | 4 | reserved | 35000 zł | 3026800 zł | ||
128 | B | 9 | 239.38 m2 | 5 | reserved | 35000 zł | 8378300 zł | ||
131 | B | 9 | 213.04 m2 | 5 | reserved | 25000 zł | 5326000 zł | ||
134 | B | 0 | 28.20 m2 | 1 | reserved | 18000 zł | 507600 zł | ||
141 | B | 1 | 56.00 m2 | 3 | reserved | 17000 zł | 952000 zł | ||
143 | B | 1 | 30.88 m2 | 1 | reserved | 15000 zł | 463200 zł | ||
147 | B | 2 | 56.64 m2 | 3 | free | 18500 zł | 1047840 zł | ||
148 | B | 2 | 46.81 m2 | 1 | free | 15500 zł | 725555 zł | ||
150 | B | 3 | 48.87 m2 | 2 | reserved | 15500 zł | 757485 zł | ||
155 | B | 3 | 37.01 m2 | 1 | free | 19500 zł | 721695 zł | ||
156 | B | 3 | 41.97 m2 | 1 | free | 19500 zł | 818415 zł | ||
159 | B | 4 | 48.87 m2 | 2 | reserved | 16500 zł | 806355 zł | ||
165 | B | 4 | 26.69 m2 | 1 | reserved | 17000 zł | 453730 zł | ||
167 | B | 4 | 31.58 m2 | 1 | free | 17000 zł | 536860 zł | ||
168 | B | 5 | 49.25 m2 | 2 | reserved | 16500 zł | 812625 zł | ||
171 | B | 5 | 71.16 m2 | 3 | reserved | 18500 zł | 1316460 zł | ||
172 | B | 5 | 55.77 m2 | 2 | reserved | 21500 zł | 1199055 zł | ||
173 | B | 5 | 146.55 m2 | 4 | reserved | 20000 zł | 2931000 zł | ||
174 | B | 5 | 32.69 m2 | 1 | reserved | 17000 zł | 555730 zł | ||
176 | B | 5 | 31.58 m2 | 1 | reserved | 17000 zł | 536860 zł | ||
178 | B | 6 | 194.32 m2 | 5 | free | 25000 zł | 4858000 zł | ||
180 | B | 6 | 55.14 m2 | 2 | reserved | 22500 zł | 1240650 zł | ||
181 | B | 6 | 146.24 m2 | 4 | reserved | 22000 zł | 3217280 zł | ||
185 | B | 7 | 99.62 m2 | 4 | reserved | 15500 zł | 1544110 zł | ||
186 | B | 7 | 61.08 m2 | 2 | reserved | 23000 zł | 1404840 zł | ||
187 | B | 7 | 49.54 m2 | 3 | reserved | 25000 zł | 1238500 zł | ||
188 | B | 7 | 200.16 m2 | 5 | reserved | 35000 zł | 7005600 zł | ||
190 | B | 7 | 41.80 m2 | 1 | reserved | 17500 zł | 731500 zł | ||
191 | B | 7 | 31.58 m2 | 1 | free | 18000 zł | 568440 zł |
* - Powierzchnia podana w m2 szacunkowo. Dokładny obmiar przy odbiorze mieszkania.
** - Wszystkie ceny w PLN brutto.
Ceny stanowisk i komórek:
Budynki D i W:
stanowisko postojowe 65 000 zł brutto
komórka lokatorska 4 000 zł brutto/m2
Budynek A:
Stanowisko postojowe 58 000 zł brutto
Komórka lokatorska 4 000 zł brutto/m2
Phone
+48123535311