W Building - carried out
B Building - COMPLETION DATE 4 Q 2023 / 1Q 2024:
By clicking on the column name, you can sort the following list of apartments in terms of building, area, price, etc.
See the examples of apartment arrangements during the 3D VIRTUAL WALK by clicking on the appropriate icon. Repeatable apartments on different floors are presented in various styles of interior finishing.
No. |
Building |
Staircase |
Floor |
Surface * |
Rooms |
Status |
Price ** |
Szczegóły |
|
---|---|---|---|---|---|---|---|---|---|
4 | W | A | 2 | 146.09 m2 | 5 | reserved | 20000 zł | 2921800 zł | |
40 | B | 2 | 37.57 m2 | 1 | reserved | 16101 zł | 619905 zł | ||
73 | B | 4 | 38.61 m2 | 1 | free | 17501 zł | 675675 zł | ||
118 | B | 7 | 146.70 m2 | 4 | reserved | 20500 zł | 3007350 zł | ||
125 | B | 8 | 212.41 m2 | 5 | reserved | 25500 zł | 5416455 zł | ||
135 | B | 0 | 55.89 m2 | 3 | reserved | 17501 zł | 978075 zł | ||
154 | B | 3 | 37.14 m2 | 1 | reserved | 20000 zł | 742800 zł | ||
10 | B | 0 | 43.01 m2 | 1 | free | 15500 zł | 666655 zł | ||
23 | B | 1 | 37.82 m2 | 1 | reserved | 15500 zł | 586210 zł | ||
24 | B | 1 | 46.61 m2 | 1 | free | 15100 zł | 703811 zł | ||
41 | B | 2 | 47.47 m2 | 1 | free | 16000 zł | 759520 zł | ||
57 | B | 3 | 38.37 m2 | 1 | reserved | 16501 zł | 633105 zł | ||
58 | B | 3 | 47.47 m2 | 1 | free | 16100 zł | 764267 zł | ||
74 | B | 4 | 47.68 m2 | 1 | free | 17100 zł | 815328 zł | ||
88 | B | 5 | 37.30 m2 | 1 | reserved | 17501 zł | 652750 zł | ||
89 | B | 5 | 47.68 m2 | 1 | free | 17100 zł | 815328 zł | ||
97 | B | 6 | 66.44 m2 | 3 | reserved | 21001 zł | 1395240 zł | ||
103 | B | 6 | 47.68 m2 | 1 | free | 17100 zł | 815328 zł | ||
106 | B | 6 | 146.62 m2 | 4 | reserved | 19501 zł | 2859090 zł | ||
116 | B | 7 | 47.68 m2 | 1 | free | 18100 zł | 863008 zł | ||
155 | B | 3 | 37.01 m2 | 1 | reserved | 20000 zł | 740200 zł | ||
156 | B | 3 | 41.97 m2 | 1 | reserved | 20000 zł | 839400 zł | ||
178 | B | 6 | 194.32 m2 | 5 | reserved | 25500 zł | 4955160 zł | ||
187 | B | 7 | 49.54 m2 | 3 | reserved | 25500 zł | 1263270 zł |
* - Powierzchnia podana w m2 szacunkowo. Dokładny obmiar przy odbiorze mieszkania.
** - Wszystkie ceny w PLN brutto.
Ceny stanowisk i komórek:
Budynki D i W:
stanowisko postojowe 65 000 zł brutto
komórka lokatorska 4 000 zł brutto/m2
Budynek A:
Stanowisko postojowe 58 000 zł brutto
Komórka lokatorska 4 000 zł brutto/m2
Phone
+48123535311