W Building - carried out
B Building - COMPLETION DATE 4 Q 2023 / 1Q 2024:
By clicking on the column name, you can sort the following list of apartments in terms of building, area, price, etc.
See the examples of apartment arrangements during the 3D VIRTUAL WALK by clicking on the appropriate icon. Repeatable apartments on different floors are presented in various styles of interior finishing.
No. |
Building |
Staircase |
Floor |
Surface * |
Rooms |
Status |
Price ** |
Szczegóły |
|
---|---|---|---|---|---|---|---|---|---|
4 | W | A | 2 | 146.09 m2 | 5 | reserved | 20000 zł | 2921800 zł | |
44 | W | A | 6 | 148.20 m2 | 5 | free | 22500 zł | 3334500 zł | |
176 | W | B | 8 | 27.21 m2 | 1 | reserved | 14500 zł | 394545 zł | |
174 | B | 5 | 32.69 m2 | 1 | reserved | 17000 zł | 555730 zł | ||
96 | W | B | 1 | 63.25 m2 | 3 | reserved | 12500 zł | 790625 zł | |
12 | B | 0 | 27.83 m2 | 1 | reserved | 15000 zł | 417450 zł | ||
40 | B | 2 | 37.57 m2 | 1 | reserved | 16000 zł | 601120 zł | ||
73 | B | 4 | 38.61 m2 | 1 | reserved | 17000 zł | 656370 zł | ||
84 | B | 5 | 55.79 m2 | 2 | reserved | 16500 zł | 920535 zł | ||
118 | B | 7 | 146.70 m2 | 4 | reserved | 20000 zł | 2934000 zł | ||
125 | B | 8 | 212.41 m2 | 5 | free | 25000 zł | 5310250 zł | ||
133 | B | 0 | 60.27 m2 | 3 | reserved | 16000 zł | 964320 zł | ||
135 | B | 0 | 55.89 m2 | 3 | reserved | 17000 zł | 950130 zł | ||
138 | B | 1 | 91.23 m2 | 4 | reserved | 16000 zł | 1459680 zł | ||
140 | B | 1 | 68.82 m2 | 3 | reserved | 17000 zł | 1169940 zł | ||
146 | B | 2 | 68.86 m2 | 3 | reserved | 18000 zł | 1239480 zł | ||
154 | B | 3 | 37.14 m2 | 1 | reserved | 19500 zł | 724230 zł | ||
163 | B | 4 | 50.28 m2 | 2 | reserved | 20500 zł | 1030740 zł | ||
1 | B | 0 | 34.29 m2 | 1 | reserved | 15000 zł | 514350 zł | ||
9 | B | 0 | 32.30 m2 | 1 | reserved | 15000 zł | 484500 zł | ||
10 | B | 0 | 43.01 m2 | 1 | free | 15000 zł | 645125 zł | ||
11 | B | 0 | 70.47 m2 | 3 | reserved | 13000 zł | 916110 zł | ||
15 | B | 1 | 56.60 m2 | 3 | reserved | 17500 zł | 990500 zł | ||
22 | B | 1 | 37.10 m2 | 1 | reserved | 15000 zł | 556500 zł | ||
23 | B | 1 | 37.82 m2 | 1 | free | 15000 zł | 567300 zł | ||
24 | B | 1 | 46.61 m2 | 1 | free | 15000 zł | 699150 zł | ||
27 | B | 1 | 97.66 m2 | 4 | reserved | 16000 zł | 1562560 zł | ||
30 | B | 2 | 38.84 m2 | 1 | reserved | 16000 zł | 621440 zł | ||
41 | B | 2 | 47.47 m2 | 1 | free | 16000 zł | 759520 zł | ||
49 | B | 3 | 57.11 m2 | 3 | reserved | 19500 zł | 1113645 zł | ||
51 | B | 3 | 55.79 m2 | 2 | reserved | 15500 zł | 864745 zł | ||
57 | B | 3 | 38.37 m2 | 1 | free | 16000 zł | 613920 zł | ||
58 | B | 3 | 47.47 m2 | 1 | free | 16000 zł | 759520 zł | ||
61 | B | 3 | 103.12 m2 | 4 | reserved | 17000 zł | 1753040 zł | ||
63 | B | 3 | 48.52 m2 | 2 | reserved | 15500 zł | 752060 zł | ||
64 | B | 4 | 38.84 m2 | 1 | free | 17000 zł | 660280 zł | ||
68 | B | 4 | 55.79 m2 | 2 | reserved | 16500 zł | 920535 zł | ||
74 | B | 4 | 47.68 m2 | 1 | free | 17000 zł | 759520 zł | ||
77 | B | 4 | 108.13 m2 | 4 | reserved | 17500 zł | 1892275 zł | ||
80 | B | 5 | 38.84 m2 | 1 | reserved | 17000 zł | 660280 zł | ||
88 | B | 5 | 37.30 m2 | 1 | free | 17000 zł | 634100 zł | ||
89 | B | 5 | 47.68 m2 | 1 | free | 17000 zł | 810560 zł | ||
92 | B | 5 | 108.16 m2 | 4 | reserved | 18000 zł | 1946880 zł | ||
95 | B | 6 | 38.84 m2 | 1 | free | 17000 zł | 660280 zł | ||
97 | B | 6 | 66.44 m2 | 3 | reserved | 20500 zł | 1362020 zł | ||
103 | B | 6 | 47.68 m2 | 1 | free | 17000 zł | 810560 zł | ||
106 | B | 6 | 146.62 m2 | 4 | reserved | 19000 zł | 2785780 zł | ||
108 | B | 7 | 38.84 m2 | 1 | reserved | 18000 zł | 699120 zł | ||
109 | B | 7 | 55.15 m2 | 2 | reserved | 17500 zł | 965125 zł | ||
112 | B | 7 | 55.78 m2 | 2 | reserved | 17500 zł | 976150 zł | ||
116 | B | 7 | 47.68 m2 | 1 | free | 18000 zł | 858240 zł | ||
119 | B | 7 | 65.33 m2 | 3 | reserved | 16500 zł | 1077945 zł | ||
123 | B | 8 | 159.81 m2 | 5 | free | 30000 zł | 4794300 zł | ||
124 | B | 8 | 173.27 m2 | 5 | reserved | 275000 zł | 4764925 zł | ||
134 | B | 0 | 28.20 m2 | 1 | free | 18000 zł | 507600 zł | ||
155 | B | 3 | 37.01 m2 | 1 | free | 19500 zł | 721695 zł | ||
156 | B | 3 | 41.97 m2 | 1 | reserved | 19500 zł | 818415 zł | ||
178 | B | 6 | 194.32 m2 | 5 | reserved | 25000 zł | 4858000 zł | ||
180 | B | 6 | 55.14 m2 | 2 | reserved | 22500 zł | 1240650 zł | ||
181 | B | 6 | 146.24 m2 | 4 | reserved | 22000 zł | 3217280 zł | ||
187 | B | 7 | 49.54 m2 | 3 | reserved | 25000 zł | 1238500 zł |
* - Powierzchnia podana w m2 szacunkowo. Dokładny obmiar przy odbiorze mieszkania.
** - Wszystkie ceny w PLN brutto.
Ceny stanowisk i komórek:
Budynki D i W:
stanowisko postojowe 65 000 zł brutto
komórka lokatorska 4 000 zł brutto/m2
Budynek A:
Stanowisko postojowe 58 000 zł brutto
Komórka lokatorska 4 000 zł brutto/m2
Phone
+48123535311